01
Pick the country
The capital, the notary, the fees and the tax change at every border. The table is the place to start.
Company formation · 23 of 27 countries
Minimum capital, notary rule, state fee and company tax for 23 EU countries, side by side. 6 of them ask for no minimum capital; 11 can be formed fully online. Every figure comes from the country's own law, last read 13 October 2026.
Living outside the country you pick? What each country asks of a founder from abroad. Know the LLC? Its closest form in each country. Counting the cash? The cheapest day-one bill, ranked.
Every country sets the least money founders must put into a company: the minimum capital. It is not a fee. It goes into the company itself. Belgium, Cyprus, Finland, Greece, Ireland and Netherlands set none at all. Bulgaria, Spain, France and Italy set it at €1. Estonia sets it at €0.01. Czechia sets it at CZK 1. Romania sets it at RON 500. Lithuania sets it at €1 000. Malta sets it at €1164.69. Croatia sets it at €2 500. Latvia sets it at €2 800. Slovakia sets it at €5 000. Poland sets it at PLN 5 000. Slovenia sets it at €7 500. Germany sets it at €25 000. Sweden sets it at SEK 25 000. Hungary sets it at HUF 3 000 000.
| Country | Form | Minimum capital | Notary | Online |
|---|---|---|---|---|
| Belgium | SRL / BV | €0ejustice.just.fgov.be · 24 Sep | Required | Partly |
| Bulgaria | ООД | €1Агенция по вписванията · 24 Sep | Depends on the route | Partly |
| Croatia | d.o.o. | €2 500narodne-novine.nn.hr · 24 Sep | Depends on the route | In full |
| Cyprus | Ltd | €0cylaw.org · 24 Sep | Not required | In full |
| Czechia | s.r.o. | CZK 1zakonyprolidi.cz · 24 Sep | Required | Partly |
| Estonia | OÜ | €0.01Riigi Teataja · 20 Sep | Depends on the route | In full |
| Finland | Oy | €0Oikeusministeriö · 24 Sep | Not required | In full |
| France | SAS | €1Service Public · 20 Sep | unconfirmed | In full |
| Germany | GmbH | €25 000gesetze-im-internet · 20 Sep | Required | Partly |
| Greece | Ι.Κ.Ε. | €0e-ΥΜΣ · 24 Sep | Depends on the route | In full |
| Hungary | Kft. | HUF 3 000 000magyarkozlony.hu · 24 Sep | Not required | Partly |
| Ireland | LTD | €0Irish Statute Book · 21 Sep | Not required | unconfirmed |
| Italy | s.r.l. | €1Gazzetta Ufficiale · 20 Sep | Required | no figure yet |
| Latvia | SIA | €2 800VSIA "Latvijas Vēstnesis" · 24 Sep | Depends on the route | In full |
| Lithuania | UAB | €1 000e-seimas.lrs.lt · 24 Sep | Not required | no figure yet |
| Malta | Ltd | €1164.69legislation.mt · 24 Sep | Not required | In full |
| Netherlands | B.V. | €0wetten.overheid.nl · 24 Sep | Required | Partly |
| Poland | Sp. z o.o. | PLN 5 000Kancelaria Sejmu · 24 Sep | Depends on the route | Partly |
| Romania | SRL | RON 500www.onrc.ro · 13 Oct | Not required | In full |
| Slovakia | s. r. o. | €5 000static.slov-lex.sk · 24 Sep | Depends on the route | Partly |
| Slovenia | d.o.o. | €7 500spot.gov.si · 24 Sep | Depends on the route | Partly |
| Spain | SL | €1BOE · 20 Sep | Required | In full |
| Sweden | AB | SEK 25 000Sveriges riksdag · 24 Sep | Not required | In full |
Sources: Source: SPF Justice, Moniteur belge / banque de données Justel (ejustice.just.fgov.be), [law/article citation], read [date] · Source: [act name], [article], as published by the Registry Agency (registryagency.bg), read [date] · Source: CyLaw (cylaw.org), read [date] · Source: Zákony pro lidi (zakonyprolidi.cz), [act citation], read [date] · Quelle: gesetze-im-internet.de · Source: Riigi Teataja (Estonian State Gazette) · Fuente de los datos: Agencia Estatal Boletín Oficial del Estado. · Lähde: Finlex (Oikeusministeriö), luettu 2026-09-24. / Source: Finlex (Ministry of Justice), read 2026-09-24. · Source : entreprendre.service-public.gouv.fr, sous Licence Ouverte / Etalab 2.0 · Source: Ν. 4072/2012 (eyms.businessportal.gr), [article], read [date] · Source: Narodne novine (narodne-novine.nn.hr), [act/NN issue], [article], read [date] · Forrás: Magyar Közlöny (a hivatalos lap), olvasva 2026-09-24. / Source: Magyar Közlöny (the official gazette), read 2026-09-24. · Source: Irish Statute Book, Office of the Attorney General, Oireachtas (Open Data) PSI Licence / CC BY 4.0 · Fonte: Gazzetta Ufficiale della Repubblica Italiana — testo non autentico, riproduzione gratuita. · Source: e-seimas.lrs.lt (Register of Legal Acts), [act name and article], read [date] · Avots: likumi.lv (VSIA "Latvijas Vēstnesis"), [pants], lasīts 2026-09-24. / Source: likumi.lv (VSIA "Latvijas Vēstnesis"), read 2026-09-24. · Source: legislation.mt (Laws of Malta), read [date] · Source: wetten.overheid.nl, [article], read [date] · Source: Dziennik Ustaw via api.sejm.gov.pl (Kancelaria Sejmu), [act citation], read [date] · Source: ONRC (onrc.ro), [page], read [date] · Source: Sveriges riksdag, Svensk författningssamling, [act citation], read [date] · Source: SPOT (spot.gov.si), Ministrstvo za notranje zadeve in javno upravo, [page], read [date] · Source: Slov-Lex (static.slov-lex.sk), [act], [article], read [date]
Full figures for 11 of 23 countries so far. How we check.
What the law charges to form the company. The capital is not a fee: it stays in the company.
| Country | Fees, estimate | Minimum capital | Breakdown |
|---|---|---|---|
| Belgium SRL / BV | €286.17ejustice.just.fgov.be · 24 Sep | noneejustice.just.fgov.be · 24 Sep | 1 fee
|
| Bulgaria ООД | no figure yet | €1Агенция по вписванията · 24 Sep | 1 fee
|
| Croatia d.o.o. | €110narodne-novine.nn.hr · 24 Sep | €2 500narodne-novine.nn.hr · 24 Sep | 2 fees
|
| Cyprus Ltd | no figure yet | nonecylaw.org · 24 Sep | 1 fee
|
| Czechia s.r.o. | from CZK 6 700 to CZK 10 0002 sources, in the breakdown | CZK 1zakonyprolidi.cz · 24 Sep | 2 fees
|
| Estonia OÜ | €200 to €265Riigi Teataja · 20 Sep | €0.01Riigi Teataja · 20 Sep | 1 fee
|
| Finland Oy | no figure yet | noneOikeusministeriö · 24 Sep | 1 fee
|
| France SAS | €252.16 to €286.162 sources, in the breakdown | €1Service Public · 20 Sep | 3 fees
|
| Germany GmbH | from €3452 sources, in the breakdown | €25 000gesetze-im-internet · 20 Sep | 2 fees
|
| Greece Ι.Κ.Ε. | €18gge.mindev.gov.gr · 24 Sep | nonee-ΥΜΣ · 24 Sep | 1 fee
|
| Hungary Kft. | no figure yet | HUF 3 000 000magyarkozlony.hu · 24 Sep | 1 fee
|
| Ireland LTD | no figure yet | noneIrish Statute Book · 21 Sep | 1 fee
|
| Italy s.r.l. | no figure yet | €1Gazzetta Ufficiale · 20 Sep | 1 fee
|
| Latvia SIA | €75VSIA "Latvijas Vēstnesis" · 24 Sep | €2 800VSIA "Latvijas Vēstnesis" · 24 Sep | 1 fee
|
| Lithuania UAB | no figure yet | €1 000e-seimas.lrs.lt · 24 Sep | 1 fee
|
| Malta Ltd | from €100legislation.mt · 24 Sep | €1164.69legislation.mt · 24 Sep | 1 fee
|
| Netherlands B.V. | from €85.15wetten.overheid.nl · 24 Sep | nonewetten.overheid.nl · 24 Sep | 2 fees
|
| Poland Sp. z o.o. | from PLN 6002 sources, in the breakdown | PLN 5 000Kancelaria Sejmu · 24 Sep | 3 fees
|
| Romania SRL | from RON 135www.onrc.ro · 24 Sep | RON 500www.onrc.ro · 13 Oct | 1 fee
|
| Slovakia s. r. o. | €220static.slov-lex.sk · 24 Sep | €5 000static.slov-lex.sk · 24 Sep | 1 fee
|
| Slovenia d.o.o. | €0spot.gov.si · 24 Sep | €7 500spot.gov.si · 24 Sep | 1 fee
|
| Spain SL | €100 to €2502 sources, in the breakdown | €1BOE · 20 Sep | |
| Sweden AB | SEK 2 400 to SEK 2 700Bolagsverket · 24 Sep | SEK 25 000Sveriges riksdag · 24 Sep | 1 fee
|
An illustration from the fees set by law, not your cost. Not legal or tax advice. General information only.
01
The capital, the notary, the fees and the tax change at every border. The table is the place to start.
02
What the law asks and what the state charges, to the euro. Where a country has published no figure, the gap is shown.
03
A business account, an accountant, an address: what a new company needs next. A paid link is always marked.
One short email each time the proposal takes an official step, and when a country changes a fee.