| # | Country | State fees, estimate | Minimum capital | Day one, from | Online |
|---|---|---|---|---|---|
| 1 | Greece Ι.Κ.Ε. | €18gge.mindev.gov.gr · 24 Sep | nonee-ΥΜΣ · 24 Sep | €18the country page | In full |
| 2 | Spain SL | €100 to €250BOE · 20 Sep | €1BOE · 20 Sep | €101the country page | In full |
| 3 | Estonia OÜ | €200 to €265Riigi Teataja · 20 Sep | €0.01Riigi Teataja · 20 Sep | €200.01the country page | In full |
| 4 | France SAS | €252.16 to €286.16Service Public · 20 Sep | €1Service Public · 20 Sep | €253.16the country page | In full |
| 5 | Belgium SRL / BV | €286.17ejustice.just.fgov.be · 24 Sep | noneejustice.just.fgov.be · 24 Sep | €286.17the country page | Partly |
| 6 | Malta Ltd | from €100legislation.mt · 24 Sep | €1164.69legislation.mt · 24 Sep | €1264.69the country page | In full |
| 7 | Croatia d.o.o. | €110narodne-novine.nn.hr · 24 Sep | €2 500narodne-novine.nn.hr · 24 Sep | €2 610the country page | In full |
| 8 | Latvia SIA | €75VSIA "Latvijas Vēstnesis" · 24 Sep | €2 800VSIA "Latvijas Vēstnesis" · 24 Sep | €2 875the country page | In full |
| 9 | Slovakia s. r. o. | €220static.slov-lex.sk · 24 Sep | €5 000static.slov-lex.sk · 24 Sep | €5 220the country page | Partly |
| 10 | Slovenia d.o.o. | €0spot.gov.si · 24 Sep | €7 500spot.gov.si · 24 Sep | €7 500the country page | Partly |
| 11 | Germany GmbH | from €345gesetze-im-internet · 20 Sep | €25 000gesetze-im-internet · 20 Sep | €25 345the country page | Partly |
"Day one, from" is the low end of the state fees plus the minimum capital. The capital is not spent: it goes into the company's account and stays yours to use. Fees set on a scale or with a part still unpriced read "from". Notary, accountant and bank charges are not in the law and not in this table.
Not ranked: figures in another currency, or a fee without a figure yet
| Country | State fees, estimate | Minimum capital | Why not ranked |
|---|---|---|---|
| Bulgaria ООД | no figure yet | €1Агенция по вписванията · 24 Sep | a fee has no figure yet |
| Cyprus Ltd | no figure yet | nonecylaw.org · 24 Sep | a fee has no figure yet |
| Czechia s.r.o. | from CZK 6 700 to CZK 10 000zakonyprolidi.cz · 24 Sep | CZK 1zakonyprolidi.cz · 24 Sep | figures in CZK |
| Finland Oy | no figure yet | noneOikeusministeriö · 24 Sep | a fee has no figure yet |
| Hungary Kft. | no figure yet | HUF 3 000 000magyarkozlony.hu · 24 Sep | a fee has no figure yet |
| Ireland LTD | no figure yet | noneIrish Statute Book · 21 Sep | a fee has no figure yet |
| Italy s.r.l. | no figure yet | €1Gazzetta Ufficiale · 20 Sep | a fee has no figure yet |
| Lithuania UAB | no figure yet | €1 000e-seimas.lrs.lt · 24 Sep | a fee has no figure yet |
| Netherlands B.V. | from €85.15wetten.overheid.nl · 24 Sep | nonewetten.overheid.nl · 24 Sep | a fee has no figure yet |
| Poland Sp. z o.o. | from PLN 600Kancelaria Sejmu · 24 Sep | PLN 5 000Kancelaria Sejmu · 24 Sep | a fee has no figure yet |
| Romania SRL | from RON 135www.onrc.ro · 24 Sep | RON 500www.onrc.ro · 24 Sep | figures in RON |
| Sweden AB | SEK 2 400 to SEK 2 700Bolagsverket · 24 Sep | SEK 25 000Sveriges riksdag · 24 Sep | figures in SEK |
We hold no exchange rate, so a figure in crowns, forint, złoty, lei or kronor is shown as the law states it and never converted. How we check and how we rank: by the law's own figures, and nothing paid moves a row.
Sources and licences
Sources: Source: SPF Justice, Moniteur belge / banque de données Justel (ejustice.just.fgov.be), [law/article citation], read [date] · Source: [act name], [article], as published by the Registry Agency (registryagency.bg), read [date] · Source: CyLaw (cylaw.org), read [date] · Source: Zákony pro lidi (zakonyprolidi.cz), [act citation], read [date] · Quelle: gesetze-im-internet.de · Source: Riigi Teataja (Estonian State Gazette) · Fuente de los datos: Agencia Estatal Boletín Oficial del Estado. · Lähde: Finlex (Oikeusministeriö), luettu 2026-09-24. / Source: Finlex (Ministry of Justice), read 2026-09-24. · Source : entreprendre.service-public.gouv.fr, sous Licence Ouverte / Etalab 2.0 · Source: Ν. 4072/2012 (eyms.businessportal.gr), [article], read [date] · Source: Narodne novine (narodne-novine.nn.hr), [act/NN issue], [article], read [date] · Forrás: Magyar Közlöny (a hivatalos lap), olvasva 2026-09-24. / Source: Magyar Közlöny (the official gazette), read 2026-09-24. · Source: Irish Statute Book, Office of the Attorney General, Oireachtas (Open Data) PSI Licence / CC BY 4.0 · Fonte: Gazzetta Ufficiale della Repubblica Italiana — testo non autentico, riproduzione gratuita. · Source: e-seimas.lrs.lt (Register of Legal Acts), [act name and article], read [date] · Avots: likumi.lv (VSIA "Latvijas Vēstnesis"), [pants], lasīts 2026-09-24. / Source: likumi.lv (VSIA "Latvijas Vēstnesis"), read 2026-09-24. · Source: legislation.mt (Laws of Malta), read [date] · Source: wetten.overheid.nl, [article], read [date] · Source: Dziennik Ustaw via api.sejm.gov.pl (Kancelaria Sejmu), [act citation], read [date] · Source: ONRC (onrc.ro), [page], read [date] · Source: Sveriges riksdag, Svensk författningssamling, [act citation], read [date] · Source: SPOT (spot.gov.si), Ministrstvo za notranje zadeve in javno upravo, [page], read [date] · Source: Slov-Lex (static.slov-lex.sk), [act], [article], read [date]
Next: LLC in Europe, the closest form · Founders living abroad · Every country side by side
EU Inc. news by email
One short email each time the 28th regime proposal takes an official step, and when a country changes a company fee. A few a year, nothing else.